| |
HamFon's BrewPub Ratings
The purpose if this page is to keep track of brewpubs that I've visited. If you are interested in brewpubs or
microbreweries in many other locations, check out some of the links on my
Other Info tab.
If you're looking at this page without frames around it, try the main Build A Beer page.
I rate brewpubs since I am a home brewer, and I like many
styles of beer. Also, it seems that most brewpubs have exceptionally
good food, since most of it is made-from-scratch (often with left-over
brewing grain, etc.).
Arizona - Phoenix:
Bermuda:
California - San Francisco:
California - San Jose:
Colorado - Denver/Boulder/Fort Collins:
Florida - The Keys:
Florida - Central:
Florida - West Coast (except Tampa/Clearwater area):
Florida - East Coast:
Florida - Tampa / Clearwater and surrounding areas:
Grand Cayman Island:
Hawaii - big island:
Illinois - Chicago:
Kansas / Missouri - Kansas City area:
Kansas - Lawrence:
Kansas - Manhattan:
Louisiana - New Orleans:
Nevada - Las Vegas:
Barley's Brewhaus
119th and Quivira, Overland Park, KS
Turns out that this isn't really a brewpub. They don't make their own beers.
However, they have a large selection of locally brewed beers, including from
Barley's Brewhaus in Topeka which IS a brewpub. The sampler of beers below
is from Barley's in Topeka. Local brewery products are from Boulevard, River
Market, Pony Express, 75th Street, and Flying Monkey. They also have (from
the menu) 33 bottled American beers, 18 bottled international beers, 13 draft
international beers, 35 draft American beers, and 22 local brewery products.
We visited on Friday August 26, 1996, at 8PM. There was no wait, but it was
pretty busy. Food seemed a bit pricey, but portions were large. Red Hot Wings
were in a Tabasco-type sauce with roast garlic and sesame - VG - dipping sauce
was garlic and slightly sweet. Big Barley Burger (with provolone) - VG - tasty
traditional burger - fries were plain but fresh and hot - G. Smoked Clubhaus
was slightly smoky - E - came with pasta salad which was light and not too oily
or creamy - E. Smoked Sharp Cheddar and Ale Soup was slightly spicy - E - not
overly creamy. Overall impression of visit was quite good.
BEERS (4 oz samples at $1.00 each)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| BilliardBerry | G | 3 | 3 | 2 | 3 | 2 | fizzy | fruity |
| Chief Burnetts IPA | VG | 3 | 3 | 3 | 4 | 3 | | slightly bitter |
| Heartland Wheat | G | 2 | 3 | 3 | 3 | 3 | smooth | |
| Ray's Red | VG | 3 | 2 | 4 | 3 | 4 | smooth | slightly bitter |
| Shunganunga Stout | VG | 4 | 2 | 5 | 3 | 4 | creamy | |
Zymer's Grill and Brewery
5005 W. 117th, Leawood, KS (451-2525)
Under new ownership YET AGAIN.. (was Bayou State Brewery before) - and with a
"real" brewmaster this time. Visited Friday 6 Nov 1998 with wife and friend, at
about 7PM. Busy, but not full. Still somewhat upscale prices - $7 for burger -
Black and Bleu burger was VG and fries VG. Cheese and Broccoli soup was VG.
Baked potato overcooked, and salmon was only G+.
The notes below were done before BSB went belly up and reopened. Visited again
on 5 Sept 1997. BSB is NOT a brewpub anymore - just a restaurant with some brewing
vats for display. Food was mostly Cajun, up scale prices, and not particularly
special. Lunch half-sandwiches were served alone on a small plate (terrible
presentation). Day soup (tomato-y and spicy) was good, but very different. Most
people at the table did not finish their meals (they did not like them). Oh, well.
******* OLD NOTES: ********
This is an upscale brewpub that focuses on New Orleans style cuisine. I could
not get a hamburger or chicken wings (two of my staples for food comparisons).
The parking lot was full of BMWs, Mercedes', and Acuras. We visited Bayou at
10:15 P.M., Saturday, September 21, 1996. Fairly busy, but no wait. Live Jazz
music. Food had a nice presentation. Appetizers priced reasonably, but some
dinners were pricey. Large selection of pepper sauces. Server seemed to be
in a hurry (impatient), although not particularly busy.
We had Cheddar Fondue
for an appetizer - $5.95, VG+, served with garlic toast (had tomatoes and onions(?)
in the cheese). I had Sausage and Cheese Appetizer for dinner - $6.25, VG+,
including tasty sausage pieces, 3 cheeses (pepper jack, smoked gouda, and baby
swiss), with a mild spiced mustard. Caroline had Chicken Fingers Appetizer for
dinner - $6.95, F, batter was too light (would have been better for fish) -
should have been more hearty, served with BBQ sauce and honey mustard, chicken
was OK, but one piece was tough (overcooked?). We had White Chocolate Bread
Pudding for desert - $3.95, E, outside like a cinnamon roll, inside with golden
raisins and bread pudding - very tasty.
BEERS (sampler of six 4-oz beers was $4.25)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Peters Porter Stout | G | 4 | 4 | 3 | 4 | 3 | | Coffee |
| Scottish Heavy | VG | 4 | 3 | 4 | 3 | 3 | | |
| Ambrosian Ale | VG | 3 | 3 | 3 | 3 | 2 | Fizzy | |
| St. James Pale Ale | VG | 2 | 3 | 2 | 4 | 2 | | Tannin |
| Mad Dog's Red | VG | 3 | 4 | 2 | 5 | 3 | Tart | |
| KristallKleer WeizenBier | VG | 2 | 2 | 3 | 2 | 2 | Woody | Cloves/yeasty |
Brown Bear Brewing Co.
729 Massachusetts, Lawrence, KS (913) 331-4338
Visited with brother-in-law Richard 9 Oct 1997 at 12:45 pm. Not busy. Presentation
of sampler on wait tray - not very elegant. Chips and guacamole - fresh, average guac,
with pimento, lemon, and garlic. Needs more onions! Small bowl of guac. Chips were
fresh and good (including tomato chips). Portabella soup - mushrooms, potatoes, carrots,
onions, green beans, tomatoes, rosemary - VG. Cheeseburger and fries - VG - heavy
bread (good but different), fries were homemade and E. Fish and chips - catfish with
red pepper mayonnaise sauce - G+ - large serving of 4 fish fillets. Good light batter.
BEERS (4 oz samplers 80 cents each)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Unfiltered Wheat | E | 2 | 2 | 2 | 4 | 2 | fizzy | fresh |
| IPA | VG | 3 | 3 | 3 | 5 | 2 | | |
| Red | G | 2 | 2 | 2 | 3 | 2 | | |
| Stout | G | 3 | 1 | 3 | 2 | 2 | | smoky,coffee |
| Peach Wheat | VG | 2 | 2 | 4 | 2 | 2 | fruity | heavy peach |
Boulevard Brewing Co.
2501 Southwest Blvd, Kansas City, MO 816-474-7095
This is actually a locally brewery, with no attached brewpub. Of course, that means
that I had to search ALL over town to find JUST what I wanted to taste ;-) There's
a porter and a stout and maybe a bitter still waiting to be tasted... I'm on a mission... *smile*
BEERS
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Nutcracker Ale (bottle) | 3+ | 2 | 5 | 3 | 5 | 2 | Unfiltered Spiced IPA | Nutmeg, Juniper, Allspice Christmas Ale |
| Pale Ale (draft) | 4 | 3 | 4 | 3 | 4 | 2 | Light fruit | Light yeast |
| Unfiltered Wheat (draft) | 3+ | 2 | 4 | 4 | 3 | 2 | Smooth but unremarkable | |
| | | | | | | | | |
10635 Floyd, Overland Park, KS
Strictly a place for regulars. Nachos and home-made salsa were
simple and average. Kamikaze wings were not particularly hot, more
like BBQ than spicy (they were "G"). Honey glazed wings were
different - sweet and smoky - VG. On Friday, at 6PM, there was no
crowd, and by 6:30PM, Dave's was only about 1/4 full - mostly
regulars. Dave said that he makes the beer in small batches -
sometimes as small as three barrels. All of the beers tasted
dishwatery. We hope that this was from dirty glasses and not the
quality of the beer. However, the beer was fairly unpleasant because
of this. We may go back some other time to see if it's any better.
The beer ratings reflect this taste.
BEERS (Sampler of 10 4?oz beers was $3.00)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Red Lite | F | | | 3 | | 2 | smooth | |
| Honey Wheat Lager | P | | | 5 | | | fizzy | bitter |
| Cattle Drive English Bitter Ale | P | | | | 5 | | | sulphite |
| Flint Hills Lager | F | | | 3 | 3 | 3 | | |
| Tornado Belgian Trappist Ale | P | 5 | | 5 | | 3 | | heavy sulphite |
| Buffalo Brown Ale | G | 4 | | 4 | 1 | 3 | | |
| Dave's Vienna Red Lager | F | 2 | | 3 | 5+ | 2 | | |
| Fred's Habanero | G | 2 | | | 2 | 2 | | spicy hot |
| Maibock | G | 3 | | 4 | 3 | | | malty and sweet |
| Mother Earth Stout | G | 3 | | 3 | 1 | 2 | smooth | |
6th & Massachusetts, Lawrence, KS
Visited 9 Oct 1997 2:00 pm - almost full restaurant. EXCELLENT customer service,
staff was very knowledgable about beer (both their own and beer in general). A
very professional but down-to-earth atmosphere. Free State was the first brewpub
in the KC area, and continues to set the standard for the others. The Reisling/beer
was an experiment by the brewmasters, which they shared with us - Hogue Johannesberg
Reisling (just a tablespoon or so) in Wheat State Golden. It was interesting.
BEERS (5oz samplers 85 cents each)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Wheat State Golden | VG | 3 | 2 (20 ibu) | 3 | 3 | 3 | | |
| Lemon Grass Rye | VG | 2 | 2 (18 ibu) | 3 | 2 | 2 | smooth | lemony |
| Ad Astra Ale | VG | 3 | 3 (27 ibu) | 2 | 4 | 2 | | caramel |
| Octoberfest | E | 4 | 3 (21 ibu) | 4 | 2 | 3+ | smooth | winey |
| Copperhead Pale Ale (IPA) | VG | 2 | 4 (48.5 ibu) | 1 | 4 | 3 | | hoppy |
| Bison Dark Ale | E | 4 | 5 (69.5 ibu) | 3+ | 3 | 4 | smooth | hoppy |
| Oatmeal Stout | VG | 4 | 4 (42 ibu) | 3 | 3 | 4 | balanced | hoppy |
| Reisling/Wheat State Golden | VG | 3 | 2 | 4 | 3 | 3 | champagne | |
| Ironman Stout | E | 4 | 3 | 3 | 3 | 5 | | |
4057 Pennsylvania, Westport, MO, (816) 960-0866
Visited at 3:00PM on Thursday (3Sep1998), with brother-in-law Richard - sat at the bar.
1997: reviewed with visiting brother-in-law Richard. Nice atmosphere, live music
at night (jazz, etc.). Had a smoking (cigar) room with board games and books.
Knife And Fork Philly ($7.95) was a Philly Cheesesteak with a single slab of
sirloin (not sliced), white cheddar, sauteed onions and mushrooms, and spicing
(tasted like rosemary), on a potato-onion hoagie bun, with a tasty brandy au jus.
Sandwich was filling, and rates Excellent. Accompanying fries were below average -
a bit soggy. Also got Buffalo Chicken Wings (1 lb. for $5.95). Wings rate VG -
medium hot Durkee-type sauce, with bleu cheese. Richard and I each finished our
sandwiches, but were unable to finish all of the wings (a LOT of food!).
Overall feeling for the place was comfortable and laid-back, but that quality
and presentation were important (food presentation was very artistic, original,
functional, and clever) - a classy (and slightly up-scale) brewpub. They also have a
Dead-Tuesday night, and several employees noticed and commented on Richard's
Grateful Dead shirt. There were ten house rules, including #1, "No one leaves our house
without finishing their beer," and #9, "Save room for desert." Rule #1 makes
sense - rule # 9 ... NOT. Visited Thursday,
17 July 1997, both in the afternoon, and at night (for the live music). Service
was above average, and it was not very crowded. They served beer brewed on-site,
as well as "imports" from 75th Street Brewery, and from Pony Express Brewing Co.
The beer sampler was served on a placemat with spots for each beer, and with small
stories about the beer, it's name, and why it's name was selected.
BEERS (Sampler of 8-5oz beers was $4.25)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Landing Light | 4+ | 4 | 2 | 2 | 1 | 2 | dry | pleasant |
| Newcomb's IPA | 4 | 2 | 5 | 3 | 4 | 3 | flowery | bite |
| Mild Specialty | 3 | 2 | 1 | 4 | 1 | 1 | | malty |
| Amber Specialty | 3 | 3 | 4 | 5 | 3 | 2 | | |
| Black Rye | 4 | 4 | 3 | 4 | 1 | 3 | | chewy smoke,chocolate |
| Stout | 4+ | 5 | 3 | 5 | 3 | 4 | creamy | very smooth |
| 75th Street Royal Raspberry | 4 | 3 | 2 | 4 | 3 | 2 | no edge | good berry |
| Peach | 3 | 2 | 2 | 5 | 3 | 2 | very peachy | sickly sweet |
| Hog Pound Brown | 3 | 2 | 4 | 4 | 4 | 2 | smooth | |
| Pony Express Nut Brown | 3 | 4 | 3 | 4 | 3 | 3 | | smoky |
Revisited McCoys on 1 May 2004 with Caroline, Maritza, Joe. Very Good salsa (4+). Reevaluated beers:
BEERS (Sampler of 6-5oz beers was $4.50 - plus two complimentary samples)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste | style | color | fizzy | Alcohol% | IBU |
| Landing Light | 4+ | 3 | 1 | 2 | 1 | 1 | malty | banana | American lager | light straw | 3 | 5 | 11 |
| Hog Pound Brown Ale | 4+ | 3 | 2 | 2 | 2 | 2 | | | brown ale | copper | 3 | 5.7 | |
| Newcomb's IPA | 4 | 3 | 4 | 2 | 4 | 3 | | juniper | India pale ale | dark straw | 3 | 6.4 | 45 |
| Hellesbock | 4 | 3 | 3 | 4 | 3 | 2 | slight drymouth | | Hellesbock (Maibock) | light copper | 4 | 7 | |
| Red Light Raspberry | 4 | 1 | 1 | 3 | 1 | 1 | | fruit | fruit | light straw | 3 | 5 | 10 |
| Thompson's Dry Stout | 3 | 4 | 3 | 3 | 4 | 4 | | | stout | black | 2 | 3.9 | 40 |
| Belgian Dubbel Trappist Ale | 5 | 3 | 1 | 4 | 1 | 2 | fruity | apricot | Belgian Trappist ale | amber | 2 | 7 | 20 |
| Bohemian Pilsner | 3+ | 1 | 3 | 1 | 4 | 1 | | | Pilsner | straw | 3 | | |
4050 Pennsylvania, Westport, MO, (816) 931-4499
Visited at 2:00PM on Thursday (3Sep1998), with brother-in-law Richard - sat at the bar.
Much more satisfying experience this time - chatted with the brewmaster - very personable,
and seemed very knowledgable. The Pilsner is award winning class. Excellent!
1997: reviewed with visiting brother-in-law Richard. Three of the four beers available
were exceptional. The fourth beer (Pilsener) tasted to us like it had come from
a sour keg, or possibly had picked up some bacteria in the beer lines. We spoke
with the brewmaster as well as the bartender, and they said it was supposed to
taste that way. We suspect that they had a bad keg, and had not yet tried a
taste from it. Still overly stuffed, foodwise (from McCoys), we did not try any
food or appetizers. They serve good wines by the glass (e.g., Franciscan). They
also have a hand-crafted root beer which was VG+, sweet and creamy, similar to
A&W draft. Attention to quality and presentation was average (no coasters, for
example - they used bevnaps). Atmosphere was average - it was slow when we visited
in the afternoon of Thursday, 17 July 1997. Brewmaster seemed to be quite
knowledgable about beer making and components, and about other microbreweries.
He should have offered to taste the Pilsener, though... Sampler presentation
was average - a row of samplers on bevnaps, with verbal identification by the
bartender. The Forty Acre Wheat beer had a solid body (for a wheat), but tasted fresh and was
not yeasty like most wheats. The Tinker's Irish Stout was almost excellent - it
just did not quite have the depth of complexity of a Guinness or Watney's Cream Stout.
BEERS (Sampler of 4-3oz beers was $3.50)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Forty Acre Wheat | G+ | 2 | 1 | 3 | 1 | 2 | spritzy | fruity |
| Real McCoy Amber | VG | 2 | 4 | 2 | 3 | 3 | smooth | light |
| Prospector Pilsener | E | 2 | 3 | 2 | 2 | 3 | smooth | fresh |
| Tinker's Irish Stout | VG | 3 | 4 | 4 | 2 | 3 | fizzy | not chocolate |
Overland Brewing Co.
9083 Metcalf, Overland Park, KS
**** Changed to Sports Page ****
Visited on 14 June 1996 at 1705. Not busy (but it got full by the
time we left). Good background blues music. Jamaica Jerked Wings
($5.95) were very tender, slightly spicy (appeared to be a sauce made
of Worstershire sauce, black pepper, and beef boullion), marinated.
Greasy, but good flavor - G+. Bacon Cheeseburger ($5.55) with poppy
seed kaiser and spiced meat - G+. Chicken Finger appetizer was four
large pieces of white meat in a fish-and-chips type of batter. Crispy
and flaky, but the batter is too light for the chicken flavor -
better suited for light fish. Served with BBQ sauce (sweet, not
particularly good) and honey-mustard. Chicken rating G-. Even
though business was pretty slow when we were there, service was
mediocre to poor.
BEERS (Sampler of 5 3?oz beers was $3.75)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Ruby Red ESB | E | 2 | | 1 | 5 | | | bitter |
| Sunflower Gold Ale | G+ | 2 | | 3 | 2 | 3 | smooth | flowery |
| Tornado Path Porter | E- | 3+ | | 4 | | | creamy | smoky |
| Overland Raspberry Wheat | G | 2 | | 1 | 1 | 3 | smooth | |
| Sunflower Gold Light | G+ | 2 | | 3 | 3 | 4 | smooth | flowery |
Power Plant Restaurant and Brewery
2 Main Street, Parkville, MO (816) 746-5051
Visited on Thursday, 5 October, 2000, with brother-in-law Richard.
Wings mildly spicy, very good flavor. Burger average, VG fries.
80 year old building
with very comfortable bar-type atmosphere - also the roof is covered with tables. Service
at the bar was VG+.
BEERS (Sampler of 6 4oz beers was $6)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Walnut Creek Wheat | VG | 3 | 4 | 1 | 3 | 2+ | smooth | lingering malt |
| Colonel Park's Pale Ale | G+ | 2 | 4 | 1 | 5 | 2 | hoppy | bitter but smooth |
| Seasonal - Oktoberfest | G | 2 | 1 | 3 | 2 | 2 | | allspice |
| Seasonal - Harvest Rye | G | 3 | 3 | 2 | 2 | 2+ | | |
| Southbound Nut Brown | VG+ | 3 | 3 | 4 | 1 | 4 | very smooth | walnuts, long linger |
| Steamboat Stout | G | 5 | 4 | 4+ | 3+ | 4+ | | coffee |
| Specialty - Belgian Ale | E- | 2 | 2 | 4 | 2 | 2 | fizzy | cloves |
River Market Brewing Co.
500 Walnut (Downtown by City Market)
Visited on 5 October 2000 at 2:00 pm with brother-in-law Richard for beer tasting.
On the previous visit (1998?):
Excellent burger (the Oregon Tillamook - the grilled onions on it
were great). Excellent french fries. Chicken wings were quite good,
pretty spicy, and had a different flavor from "most" wings
(oregano?). Also, the wing dip was a unique cucumber/dill sauce
(quite good). The Fish (and chips) was light a fluffy - very tasty.
We went Fri PM at about 6:15 and had a 25 minute wait. Good music-
50's and 60's. Service was excellent - attentive, not oppressive.
BEERS (sampler of 5-3oz beers was $5)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Bomber Blonde Ale | G | 2 | 4 | 1 | 3 | 1+ | light flavor | hoppy |
| Sodbuster Pale Ale | VG+ | 3 | 5 | 1 | 4 | 2+ | smooth | |
| River Market Red Ale | G- | 3 | 4 | 2 | 3 | 3 | smooth | lemony |
| Flying Crow Porter | G+ | 4 | 3 | 3 | 4 | 4- | | coffee |
| Seasonal - Alt | G+ | 3 | 4 | 2 | 4 | 3 | hoppy nose | Alt is a German beer style |
Rock Bottom Brewery
11721 Metcalf, Overland Park, KS
Burger good (not special). Fries were very good - ask for Maker's
Mark Gourmet Sauce for dipping - it's a light, medium sweet BBQ sauce
from the folks who brought you great whiskey. Wings were crispy,
with a mildly spicy pepper sauce. Complementary beer bread was thick
and heavy, with carrots and zucchini (?), and was fresh and warm and
moist - very good. Dinner salad had very good house vinegarette
dressing. Hazelnut chicken was excellent - melts in your mouth -
vegetables were flavorful with just enough pepper, and crunchy, yet
tender - chicken was very nutty, with the nuts overpowering the other
flavors. We arrived at 7pm on Friday, and waited for 50 minutes
(estimate was 40-45). Service was very good.
BEERS (sampler of 7 3?oz beers was $4.80)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Palomino Pale Ale | G | 3 | 3 | 3 | 2 | | | |
| White Tail Wheat | G | | | 2 | 2 | 2 | | |
| Falcon Red Ale | VG+ | 4 | | | | 4 | smooth | pleasant |
| Riverboat Brown | G | 5 | | 4 | | | smooth | winey |
| Schooner Stout | E- | 4 | | 4 | | 4 | smooth | luscious |
| Prairie Rock Amber | G | | | 3 | 2 | | | |
| Bitter Cold | G | | 5 | | 3 | | | |
520 W. 75th, Kansas City, MO (523-4677)
Visited at 3:00PM on Thursday (5Oct2000), with brother-in-law Richard - sat at the bar -
tried out "new" California Common, which is an Anchor Steam style beer.
Visited at 4:00PM on Thursday (3Sep1998), with brother-in-law Richard - sat at the bar.
Visited at 9:15PM on Saturday (23Nov1996), 30 minute wait.
Bagpipes and drums entertainment -
St. Andrews Club was meeting there. Prominent brewing vats and equipment -
more a bar than a restaurant. Service was fair (but the waiter was busy).
Complimentary bread with honey butter (G+). Chicken wing appetizer (VG+) was
spicy hot, but very flavorful and meaty - not your average Durkee's flavoring
like lots of restaurants use, and with a garlic-y ranch dressing. Homemade
potato chips (with garlic-y ranch) were tasty, fresh and crisp, slightly
overcooked (VG). Stockyard Cheeseburger ($6.50) with large ranch fries -
fries were fresh and hot (VG), burger was average (G) and overcooked (was Well,
wanted Medium Rare). Club sandwich ($6.95) with black beans - beans had a
spicy afterteste and came with cheese (VG), club was huge (E), good flavor,
with the flavors complementing each other perfectly (so you didn't taste
distinct cheese or meat flavors).
BEERS (sampler of 7-4oz beers was $1.75)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Cow Town Wheat | G | 4 | 1 | 2 | 1 | 2 | smooth | malty |
| Yardbird's Golden Ale | G | 2 | 4 | 3 | 2 | 2 | smooth | sweet |
| Royal Raspberry Wheat | VG | 3 | 2 | 4 | 3 | 2 | no edge | good fruit |
| Belgian Wheat Christmas Style | VG | 2 | 2 | 3 | 1 | 2 | | clove/cinnamon |
| Cask Conditioned Golden Ale | VG | 2 | 3 | 3 | 2 | 2 | smooth | Distinct hops |
| Possum Trot Brown Ale | G+ | 4 | 2 | 4 | 1+ | 3 | fizzy | |
| Muddy Mo's Stout | G+ | 4 | 2 | 4 | 1 | 4 | creamy | coffee |
| English Pale Ale | G | 3 | 2 | 3 | 2 | 3 | smooth | |
| Russian Imperial Stout | VG | 5 | 2 | 5 | 2 | 4 | honey | very smoky |
| California Common | VG+ | 3 | 5 | 3 | 4 | 3+ | | Very good copy of Anchor Steam |
Sports Page
23rd & Kasold, Lawrence, KS
Visited 9 Oct 1997 3pm with brother-in-law Richard. Lots of money went into building
and decorating this place - solid doors, etc. Service was average, even though business
was very slow. Bartender was trying to impress us with his beer pouring skills (we
weren't). Chips and salsa was G+ - picante was spicy.
BEERS (sampler of 6-3oz beers was $3.75)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Unfiltered Honey Wheat | G | 2 | 2 | 4 | 1 | 2 | smooth | |
| Crimson Ale | G | 3 | 4 | 2 | 4 | 2 | | |
| Golden Glove Ale | G | 3 | 3 | 3 | 2 | 2 | | |
| Pigskin Porter | VG | 4 | 3 | 3 | 3 | 3 | | smoky |
| Real Raspberry Wheat | VG | 3 | 2 | 4 | 2 | 2 | | |
| Brown Ball Bitter | G | 3 | 2 | 4 | 2 | 2 | | |
Sports Page - KC
9083 Metcalf, Overland Park, KS (913) 385-2739
Visited 13 Mar 1998 (Friday) 19:30 with Caroline. Very slow service (same as when
this place was the Overland brewery). Philly Cheesesteak was VG ($7), fries were G,
Caroline had a veggie burger ($5) - rating G.
BEERS (sampler of 7-3oz beers was $3.75)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Unfiltered Honey Wheat | VG | 2 | 3 | 2 | 2 | 2 | smooth | citrus |
| Crimson Ale | G | 3 | 4 | 4 | 4 | 3 | crisp | hoppy |
| Golden Glove Ale | G | 1 | 1 | 3 | 2 | 1 | | metallic |
| Pigskin Porter | G | 3 | 2 | 4 | 4 | 3 | | light smoky |
| Real Raspberry Wheat | VG | 2 | 2 | 4 | 2 | 2 | | light fruit |
| India Pale Ale | VG | 3 | 2 | 2 | 5 | 3 | | bitter |
| Black Diamond Stout | G | 3 | 3 | 3 | 4 | 3 | fizzy | |
Little Apple Brewing Company
1110 Westloop, Manhattan, KS (913) 539-5500
Visited 15 Feb 1998 Noon with Caroline. Large, lots of wood decor. Service
was G. Started to get crowded with church letting out.
Tex Burger (G) with ranch fries (VG) was $5.95.
Portabella Mushroom sandwich (G) with onion rings (VG)was $6.25.
BEERS (sampler of 6-5oz beers was $3.60)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Wildcat Wheat (K-State) | G | 2 | 4 | 2 | 4 | 3 | | slight bitter |
| Wheat bock | G | 3 | 2 | 3 | 2 | 3 | | |
| McApple Scottish ale | F | 1 | 1 | 1 | 2 | 1 | | watery |
| Prairie pale ale (IPA) | VG | 3 | 3 | 2 | 4 | 2 | fizzy | |
| Pony Express porter | G | 4 | 3 | 4 | 3 | 4 | | smoky |
| Black Angus stout | F | 3 | 2 | 2 | 2 | 3 | | watery |
Brewpubs in other cities
Millrose Brewing Co.
South Barrington, IL (15 miles W of Chicago)
Visited Monday at 8:00PM (18 Nov 1996) - 45 minute wait, but got a bar table
immediately and ate there. Huge old-west atmosphere barn setting (made from
six 125 year old barns, supposedly) with high rough-wood ceilings, etc. Service
was EXCELLENT! They have a wide menu selection from sandwiches to higher
priced steaks and seafood. I went with a plan of getting the biggest baddest
steak that I could but the appetizer sampler platter looked like something I
should report on. The "Taste Of Millrose" appetizer included: Brew Battered
Shrimp (2 large, very meaty, light batter - E), Rose's Italian Sausage (spicy,
anise - VG), Potato Skins (2 - cheddar, scallions, ham - G), Fried Jalepenos
(2 - stuff with cheese and breaded - E), Wings (spicy - Durkee's type sauce - G),
Onion Straws (light and thin - G), Rib Sampler (sweet, mild - VG), and
Cucumber (who cares...). Also, a complementary bread basket was served with
plain white (medium heavy - G), a Raisin Rye (medium heavy, very flavorful - VG),
and a Tomato Bread (G).
BEERS (sampler of 4-4oz was $5.25)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Panther Ale | VG | 3 | 2 | 5 | 3 | 3 | | |
| Prairie Pilsner | VG | 3 | 2 | 3 | 5 | 3 | | |
| Country Inn Ale | G | 1 | 3 | 2 | 3 | 2 | | |
| Dark Star Lager | G | 2 | 2 | 3 | 4 | 2 | | |
| Harvest Weiss | G | 4 | 4 | 5 | 1 | 4 | | coriander |
| Raspberry Wheat | VG | 2 | 2 | 4 | 4 | 2 | | |
| Wheat N' Honey | G | 2 | 3 | 3 | 1 | 2 | | |
Tied House
San Jose, CA
Visited Tuesday at 9:00PM (18 Feb 1997) - No wait, sat at the bar. Bar service
was good. Didn't try any food.
BEERS (sampler of 8-5oz was $5.25)
| Name | rating | malty | hoppy | sweet | bitter | body | finish | aftertaste |
| Alpine Gold | VG | 2 | 4 | 2 | 4 | 2 | Tart | |
| New World Wheat | VG | 3 | 3 | 3 | 2 | 2 | Smooth | Fruity |
| Passion Fruit/Spice | G | 2 | 3 | 4 | 4 | 2 | Slight Bitter | Fruity |
| Wheat Bock | VG | 3 | 1 | 5 | 1 | 3 | Smooth | Fruity |
| Cascade Amber | E | 3 | 3 | 4 | 2 | 3 | Winey | |
| India Pale Ale | G | 3 | 4 | 4 | 2 | 3 | | |
| Iron Wood Dark | E | 4 | 4 | 3 | 2 | 3 | Smooth | Winey |
| Oatmeal Stout | VG | 4 | 2 | 4 | 1 | 4 | Smooth | Smoky |
33 E. San Fernando, San Jose, CA (408) 294-6785
